Property Attributes
- MLS#5245925
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityLakewood
- NeighborhoodScenic Park Allotment
- Zip44107
- Style
- Year Built2016
- Taxes$ 8189
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1519
- Lot Size0.076 Acres
Data Source:
MLSNow
Property Description
RARE HOME ALERT! Experience the best of both worlds in this coveted west-side Lakewood location: a Craftsman-style colonial with the charm of yesteryear and the peace of mind that comes with a home just 10 years old! Forget the headaches associated with older homes and basements. This meticulously maintained home offers modern construction, quality materials, and upgraded finishes, making it truly move-in ready. The inviting open floor plan is designed for today's lifestyle, featuring a spacious family room, dining area, and well-appointed kitchen with abundant cabinetry and updated appliances. A private first-floor half bath is convenient for guests as well as easy access from the backyard. Upstairs, generously sized bedrooms and closets provide plenty of space, while the bathrooms feature clean, white finishes and heated floors for an added touch of comfort. The spacious primary suite offers double sinks and an oversized shower. The conveniently located second-floor laundry makes everyday living a breeze. The clean, dry basement provides excellent expansion potential, including a 3-piece plumbing rough-in for a future fourth bathroom if desired. Outside, unwind with a beverage on the cozy wood deck overlooking the private backyard, with convenient access to the oversized one-car garage. Pre-inspected for added peace of mind, confirming the home's like-new condition. All this, plus a location that provides easy access to Lakewood amenities, Rocky River shopping and restaurants, and Cleveland Metroparks access. Come see it for yourself! Open House Sunday 9/20 from 11a-1p.
| Price History | |
|---|---|
| 9/18/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| View | City,Valley |
| Stories Count | 2 |
| Township | Lakewood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scenic Park Allotment |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Detroit Rd. to Scenic St. |
| ModificationTimestamp | 2026-09-18T04:08:24.320-00:00 |
| City | Lakewood |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8189 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
| Legal Description | 23 SCENICPK 0080 ALL |
Interior Features
| Interior Amenities | Built-in Features,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1519 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.076 |
| Foundation Details | Block |
| Lot Size Acres | 0.076 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool